The first class of the Passaic High School graduated on July 10, 1873. The Passaic Daily News published this listing of Passaic High School graduates in 1923 in observance of the schools fifty year anniversary. The newspaper notes that there were no graduates for the Class of 1885 and 1886.
The original Passaic Daily newspaper clipping is part of the W.W. Scott collection of the Passaic County Historical Society.
GRADUATE | CLASS OF |
ACKERMAN, Everett | 1894 |
ACKERMAN, Mrs. George (nee DEMAREST, Laura) | 1876 |
ADAMS, Annie | 1884 |
ADAMS, Joseph | 1889 |
ADAMS, Patience | 1882 |
AGNELL, Howard | 1884 |
ALDEN, Blanche | 1891 |
ALDEN, James | 1880 |
ALDEN, Lizzie | 1878 |
ALDEN, Mary | 1887 |
ALDOUS, Charles | 1890 |
ALDOUS, Julie (Mrs. Arthur CORBIN) | 1893 |
ALYEA (Mrs. BRICK) | 1881 |
ALYEA, John | 1875 |
ANDERSON, Grace (Mrs. Walter MORREL) | 1892 |
ANDERSON, Mrs. Alfred (nee SOULE, Edna) | 1892 |
ANGELL, Mrs. Charles (nee SPEER, Jessie) | 1892 |
ASHBY, Mrs. Benjamin H. (nee LENT, Carrie) | 1877 |
AVERY, Mrs. E.P. (nee RANDALL, Nettie) | 1879 |
BAKER, Lettie | 1884 |
BARRY, Mrs. W.I. (nee BARTLETT, Lizzie) | 1874 |
BARTLETT, Lizzie (Mrs. W.I. BARRY) | 1874 |
BATES, Isabel (Mrs. Fred ROSE) | 1892 |
BEAM, Mrs. W.H. (nee WILLETT, Olive) | 1874 |
BERKAN, Katherine | 1892 |
BERKAN, Madeline | 1893 |
BERRY, Edward W. | 1890 |
BIDDELL, Hattie | 1877 |
BIGELOW, Josie | 1893 |
BIRCH, Geraldine (Mrs. DEMAREST) | 1876 |
BIRCH, Libbie (Mrs. Charles W. GLEASON) | 1874 |
BLOMQUIST, Mrs. Harold (nee HOLDSWORTH, Edna) | 1894 |
BOWKER, Walter | 1880 |
BRANDT, Mary | 1883 |
BREMNER, Sophia (Mrs. Peter R. WATSON) | 1873 |
BRICK, Mrs. (nee ALYEA) | 1881 |
BROWN, Mrs. John (nee RICE) | 1881 |
BRYCE, James | 1878 |
BRYCE, Katherine | 1887 |
BRYCE, Margaret | 1881 |
BURNS, Emma (Mrs. Arthur RICE) | 1879 |
BURNS, Jessie (Mrs. Herbert LUQUES) | 1881 |
BURROUGHS, Herbert | 1880 |
BURROWS, Dorothy | 1893 |
BUSH, Fannie (Mrs. CAHILL) | 1887 |
BUTTERWORTH, Mrs. C. (nee HUNTER) | 1877 |
CADMUS (Mrs. F. OSBORNE) | 1878 |
CADMUS, Lizzie (Mrs. H.K. CODDINGTON) | 1876 |
CAHILL, Mrs. (nee BUSH, Fannie) | 1887 |
CANBY, Mrs. William (nee WRIGHT) | 1879 |
CARLISLE, Emeleen (Mrs. William HILL) | 1894 |
CARR, Mrs. Louis B. (nee NICKERSON) | 1881 |
CATHEART, Susie | 1879 |
CAVERLY, John | 1881 |
CHURCH, Charles H. | 1882 |
CHURCH, Charlotte | 1892 |
CLARK, Mrs. William L. (nee SPENCER, Mamie) | 1876 |
CLARK, Warren | 1884 |
CLARKE, Hattie | 1879 |
CLAYTON (Mrs. Archer WEBB) | 1891 |
CLOUGH, George | 1890 |
CLOUGH, Mary | 1895 |
CODDINGTON, Mrs. H.K. (nee CADMUS, Lizzie) | 1876 |
COLE, Arthur | 1893 |
COLE, Robert | 1891 |
COLEGROVE (Mrs. D.W. ROMAINE) | 1883 |
COLGROVE (Mrs. George K. ROSE) | 1881 |
COLGROVE, Mrs. Warren S. (nee SPEER) | 1879 |
COLLARD, John | 1892 |
CONANT, (Mrs. L.W. LAKE) | 1878 |
CONANT, Mrs. A.R. (nee JEWETT) | 1882 |
CONDIT, Catherine | 1894 |
CONE, Edward | 1881 |
CONE, Kate | 1874 |
CONE, Lizzie | 1881 |
CONKLING (Mrs. C. TERHUNE) | 1883 |
CONOVER, Samuel | 1884 |
COOK, Rachel | 1882 |
COOK, Samuel | 1890 |
COON (Mrs. Christopher HOGARTH) | 1881 |
CORBIN, Mrs. Arthur (nee ALDOUS, Julie) | 1893 |
COWDREY, Mrs. DeWitt (nee MILLINGTON, Amanda) | 1875 |
CRAWBUCK (Mrs. LOCKWOOD) | 1881 |
CROSBY, Bessie | 1895 |
DATESMAN, Elsie | 1893 |
DAVISON, John | 1895 |
DAVISON, Sarah | 1895 |
DE VRIES, Henrietta | 1895 |
DeGROAT, Mrs. Floyd (nee SWAN Minna) | 1893 |
DEMAREST, Benjamin | 1882 |
DEMAREST, Laura (Mrs. George ACKERMAN) | 1876 |
DEMAREST, Mrs. (nee BIRCH, Geraldine) | 1876 |
DEMAREST, William | 1878 |
DENHOLM (Mrs. Enos VREELAND) | 1878 |
DICKSON, Mrs. W.T. (nee GREENLIE, Matilda) | 1895 |
DILL, Amelia | 1876 |
DILL, Joseph | 1875 |
DOOLITTLE, Mae (Mrs. MELLISON) | 1874 |
DOOLITTLE, William | 1894 |
DUGAN, Mrs. Edward (nee FOULDS, Laura) | 1891 |
DUNN, Mrs. Gordon (nee NEFF, Josephine) | 1881 |
EILKINS, Warren V.H. | 1894 |
FELIX, Josie (Mrs. William W. WELCH) | 1877 |
FELIX, Sanford | 1882 |
FISH, Mrs. W.H. (nee WILLIAMS, May) | 1882 |
FISH, Mrs. W.J. (nee ROSE) | 1882 |
FLETCHER, Mrs. E.A. (nee MOSS, Edith) | 1884 |
FOULDS, Andrew, Jr. | 1889 |
FOULDS, Laura (Mrs. Edward DUGAN) | 1891 |
FOULDS, Mrs. Andrew Jr. (nee KIP, Mabel) | 1889 |
FOWLER, Carrie | 1881 |
FRANK, Winnie | 1895 |
GARNIER, Bessie (Mrs. Hugh HAGAN) | 1888 |
GARNIER, Horatio | 1887 |
GARNIER, Sarah | 1895 |
GARRISON, Lena | 1873 |
GIBBON, Annie | 1877 |
GIFFORD, Emma | 1890 |
GLEASON, Mrs. Charles W. (nee BIRCH, Libbie) | 1874 |
GREENLIE, Matilda (Mrs. W. T. DICKSON) | 1895 |
GROOCOCK, Mrs. Frank (nee SIPP) | 1879 |
GUTHRIE, Kate (Mrs. Benjamin MITCHELL) | 1894 |
GUTHRIE, Lillian (Mrs. Frank MARSELLUS) | 1888 |
HAGEN, Mrs. Hugh (nee GARNIER, Bessie) | 1888 |
HANLON (Mrs. G.T. HOLLISTER) | 1887 |
HARTT, Montgomery | 1895 |
HARTT, Mrs. George B. (nee MILLINGTON, | 1875 |
HASBROUCK, Clara | 1889 |
HEMION, Claudia (Mrs. Edwin WHITEHEAD) | 1894 |
HEMION, Melissa | 1874 |
HICKMAN, Chester | 1894 |
HILL, Abbie (Mrs. Russell C. WINSHIP) | 1874 |
HILL, Louise (Mrs. Leonard A. WINSHIP) | 1874 |
HILL, Mrs. William (CARLISLE, Emeleen) | 1894 |
HILL, William Hurd | 1882 |
HOFFMANN, Win. | 1881 |
HOGARTH, Christopher | 1879 |
HOGARTH, Jessie (Mrs. LEACH) | 1883 |
HOGARTH, Mrs. Christopher (nee COON) | 1881 |
HOLDEN, Matilda | 1884 |
HOLDSWORTH, Edna (Mrs. Harold BLOMQUIST) | 1894 |
HOLLISTER, Mrs. (nee KILGOUR, Edna) | 1895 |
HOLLISTER, Mrs. G.T. (nee HANLON) | 1887 |
HOPPER, (Mrs. Edward MOORE) | 1881 |
HOWE, Edith (Mrs. Irving KIP) | 1894 |
HUGHES, Grace | 1889 |
HUMPHREYS, | 1877 |
HUNTER, (Mrs. C. BUTTERWORTH) | 1877 |
HURSH, Henry | 1875 |
HUTCHINSON | 1893 |
JAMES, Mrs. (nee ZUKOWSKI, Jennie) | 1889 |
JEWETT (Mrs. A.R. CONANT) | 1882 |
JEWETT, Ida | 1893 |
JEWETT, Olive | 1890 |
KEENE, John | 1894 |
KELLOGG, Augustus | 1878 |
ILGOUR, Belle | 1889 |
KILGOUR, Edna (Mrs. HOLLISTER) | 1895 |
KILGOUR, Francis | 1882 |
KILGOUR, Marie Johnson Stearns | 1883 |
KING, Nellie (Mrs. Harry WATSON) | 1884 |
KIP, Anna (Mrs. Louis PHILIPS) | 1895 |
KIP, Mabel (Mrs. Andrew FOULDS, Jr.) | 1889 |
KIP, Mrs. Irving (nee HOWE, Edith) | 1894 |
KRESS, Mrs. Harry (nee VOGT, Mae) | 1895 |
LAKE, Mrs. L.W. (nee CONANT) | 1878 |
LEACH, Mrs. (nee HOGARTH, Jessie) | 1883 |
LEEDS, Mabel | 1895 |
LENT, Carrie (Mrs. Benjamin H. ASHBY) | 1877 |
LOCKE, Delmont | 1878 |
LOCKWOOD, Mrs. (nee CRAWBUCK) | 1881 |
LOWNE, Mrs. Fred (nee WILLIAMS) | 1883 |
LOWNE, Mrs. G. (nee McGIBBONS) | 1882 |
LUQUES, Mrs. Herbert (nee BURNS, Jessie) | 1881 |
MAHONY (Mrs. Harry T. MASGOUR) | 1883 |
MARSELLUS, Mrs. Frank (nee GUTHRIE, Lillian) | 1888 |
MASGOUR, Mrs. Harry T. (nee MAHONY) | 1883 |
McCONNELL, Edward, Jr. | 1878 |
McCONNELL, Maggie | 1876 |
McDANOLDS, Helen (Mrs. George L. RUNDE) | 1878 |
McDANOLDS, Kate (Mrs. William WRIGHT) | 1873 |
McGIBBONS (Mrs. G. LOWNE) | 1882 |
McGREW, Fitzhugh | 1895 |
McGREW, Milton | 1889 |
MELLISON, Mrs. (nee DOOLITTLE, Mae) | 1874 |
MERRICK, Edith | 1889 |
MICHELS, Mrs. George (nee POST) | 1888 |
MILLINGTON, Amanda (Mrs. DeWitt COWDREY) | 1875 |
MILLINGTON, Claudine (Mrs. George B. HARTT) | 1875 |
MILLINGTON, Ida | 1874 |
MITCHELL, Mrs. Benjamin (nee GUTHRIE, Kate) | 1894 |
MOMBART, Annie | 1881 |
MOORE, Martha (Mrs. S.V.S. MUZZY) | 1895 |
MOORE, Mrs. Edward (nee HOPPER) | 1881 |
MORELAND, Mrs. (nee TERHUNE) | 1883 |
MORREL, Mrs. Walter (nee ANDERSON, Grace) | 1892 |
MORRELL, Mrs. Richard (nee WILLET, Josephine) | 1881 |
MOSS, Edith (Mrs. E.A. FLETCHER) | 1884 |
MOYER, Rena | 1880 |
MUZZY, Mrs. S.V.S. (nee MOORE, Martha) | 1895 |
NEFF, Josephine (Mrs. Gordon DUNN) | 1881 |
NELSON, Etta | 1879 |
NELSON, James | 1879 |
NEWMAN, Mrs. W.C. (nee SHAROT, Marietta) | 1873 |
NICKERSON (Mrs. Louis B. CARR) | 1881 |
NICKERSON, Kingsbury | 1891 |
OAKES, Alice | 1878 |
OSBORNE, Mrs. F. (nee CADMUS) | 1878 |
PALMER, Jennie | 1891 |
PAPE, William | 1890 |
PATRIDGE, Katherine | 1889 |
PERRIN, Eleanor (Mrs. Leonard STRYKER) | 1890 |
PERRIN, Mary | 1894 |
PERRIN, Rose | 1894 |
PHILHOWER, Bertha | 1894 |
PHILIPS, Mrs. Louis (nee KIP, Anna) | 1895 |
PIAGET, Harry | 1876 |
POPE, Alexander | 1881 |
POST (Mrs. George MICHELS) | 1888 |
POST, John | 1876 |
RANDALL, Nettie (Mrs. E.P. AVERY) | 1879 |
RICE (Mrs. John BROWN) | 1881 |
RICE, Brownie | 1891 |
RICE, Mrs. Arthur (nee BURNS, Emma) | 1879 |
RICHARDSON, Helen | 1892 |
ROMAINE, Mrs. D.W. (nee COLEGROVE) | 1883 |
ROSE | 1884 |
ROSE (Mrs. W.J. FISH) | 1882 |
ROSE, Mrs. Fred (nee BATES, Isabel) | 1892 |
ROSE, Mrs. George K. (nee COLGROVE) | 1881 |
RUIZ, Claire | 1888 |
RUNDE, Mrs. George L (nee McDANOLDS, Helen) | 1878 |
RUST, George | 1876 |
SCOTT, William W. | 1873 |
SEABROOK, Walter | 1895 |
SHAROT, Marietta (Mrs. W.C. NEWMAN) | 1873 |
SHAROT, Marion (Mrs. William J. STRUSS) | 1873 |
SHELP, William | 1876 |
SHEPHERD, Lillian (Mrs. Samuel WILCOX) | 1883 |
SHUIT, Wilfred | 1879 |
SIPP (Mrs. Frank GROOCOCK) | 1879 |
SMALLEY, Agnes | 1873 |
SMITH, Adela | 1890 |
SMITH, Alma | 1894 |
SMITH, Elsie | 1892 |
SOULE, Edna (Mrs. Alfred ANDERSON) | 1892 |
SPEER, Ella (Mrs. Warren S. COLGROVE) | 1879 |
SPEER, Grace | 1895 |
SPEER, Helen | 1888 |
SPEER, Jessie (Mrs. Charles ANGELL) | 1892 |
SPENCER, Alice (Mrs. Harold TURNER) | 1891 |
SPENCER, Emma C. | 1890 |
SPENCER, Mamie (Mrs. William L. CLARK) | 1876 |
STRACHAM, Andrew | 1895 |
STRACHMAN, Martha | 1893 |
STRUSS, Mrs. William J. (nee SHAROT, Marion) | 1873 |
STRYKER, Mrs. Leonard (nee PERRIN, Eleanor) | 1890 |
SWAN, Harold | 1882 |
SWAN, Minna (Mrs. Floyd DeGROAT) | 1893 |
SWAN, Mrs. Arthur (nee TAYLOR, Lizzie) | 1879 |
TAYLOR, Lizzie (Mrs. Arthur SWAN) | 1879 |
TERHUNE (Mrs. MORELAND) | 1883 |
TERHUNE, Harriet | 1873 |
TERHUNE, Howard | 1883 |
TERHUNE, Mrs. C. (nee CONKLING) | 1883 |
TERHUNE, Percy | 1882 |
THOMPSON, Everett | 1882 |
THOMPSON, Madeline | 1876 |
TINDALL, Alice | 1883 |
TORNQUIST, Anna | 1889 |
TURNER, Aberolia | 1889 |
TURNER, Ida | 1875 |
TURNER, Mrs. Harold (nee SPENCER, Alice) | 1891 |
VAN DIEN, Mrs. R.J. (nee YEREANCE) | 1881 |
VAN IDERSTINE, Jennie | 1875 |
VAN TASSELL, Richard | 1895 |
VOGT, Mae (Mrs. Harry KRESS) | 1895 |
VONDERSMITH, Carrie | 1895 |
VREELAND, Mrs. Enos (nee DENHOLM) | 1878 |
WASHBURN, Fred | 1874 |
WASHBURN, Thomas | 1877 |
WATSON, Mrs. Harry (nee KING, Nellie) | 1884 |
WATSON, Mrs. Peter R. (nee BREMNER, Sophia | 1873 |
WEBB, Mrs. Archer (nee CLAYTON) | 1891 |
WEEKS, William E. | 1877 |
WELCH, Mrs. William W. (nee FELIX, Josie) | 1877 |
WHITAKER, Elizabeth | 1895 |
WHITEHEAD, Mrs. Edwin (nee HEMION, Claudia) | 1894 |
WILCOX, Edward | 1891 |
WILCOX, Mrs. Samuel (nee SHEPHERD, Lillian) | 1883 |
WILLARD, Florence | 1892 |
WILLET, Josephine (Mrs. Richard MORRELL) | 1881 |
WILLETT, Olive (Mrs. W.H. BEAM) | 1874 |
WILLIAMS (Mrs. Fred LOWNE) | 1883 |
WILLIAMS, Louise | 1880 |
WILLIAMS, May (Mrs. W.H. FISH) | 1882 |
WINSHIP, Mrs. Leonard A. (nee HILL, Louise) | 1874 |
WINSHIP, Mrs. Russell C. (nee HILL, Abbie) | 1874 |
WOOD, Bertha | 1891 |
WOOD, Edith | 1890 |
WOOD, Ernest | 1894 |
WOOD, Reeves | 1894 |
WRIGHT (Mrs. William CANBY) | 1879 |
WRIGHT, Hannah | 1875 |
WRIGHT, Mrs. William (nee McDANOLDS, Kate) | 1873 |
YEREANCE (Mrs. R.J. VAN DIEN) | 1881 |
YEREANCE, Ada | 1893 |
YEREANCE, Gertrude | 1882 |
ZUKOWSKI, Jennie (Mrs. JAMES) | 1889 |
Copyright © 2002 by The Passaic County Historical Society Genealogy Club. All rights reserved. This site may be freely linked to, and information found on these pages may be used for personal use and by libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior permission. If any pages are copied, this copyright notice must appear with the information.