William H. Mecabe
As taken from “The Castle Genie,”
Newsletter of The Passaic County Historical Society
Genealogy Club
Vol. 7 No’s. 1, 2, 3, and 4
Tombstone inscriptions taken from Oak Ridge Presbyterian Church Cemetery, Oak Ridge, West Milford Township, Passaic County, New Jersey

The Presbyterian Church at Oak Ridge, New Jersey was organized in 1818 and build on land donated for the church house and graveyard by William WEAVER. According to local residents, some stones were removed to make a fence, and some were moved in from the cemetery at Canistear that is now under water of the reservoir. There are approximately 656 tombstones that have been copied, the earliest dating 1815. The above diagram has been drawn to scale so that all sections are approximately 105 by 40 feed with the exception of the six sections to the right of the lot which are probably 20 feet longer.
As you look at these records, you will note many names in parenthesis. I have added them from my personal records as I know who they are and they might be of some interest to persons investigating their family tree. They are, to the best of my ability, all copies correctly and have been double checked for accuracy. For more records on the Normans, see “A History of the NORMAN Family of Northern New Jersey” by the compiler of these cemetery records.
These inscriptions were copied as of October 15, 1946 by William H. MECABE, 423 Boulevard, Pompton Plains, New Jersey.
ACKERSON
| Emily | 25 |
| Emma L. | 12 |
| Jacob | 12, 25 |
| Jacob James | 25 |
| Mary J. | 25 |
| Sarah Ann | 19 |
| Sarah I. | 12 |
| Sarah L. | 25 |
ADAMS
| Ephraim | 05, 08 |
| Hannah | 07 |
| Mary | 06 |
| Pamela | 05 |
| Sarah (KANOUSE) | 05 |
| Stephen | 06, 07 |
| Thomas | 08 |
ALLEN
| Charles | 32 |
| David | 32 |
| Harriet (BROWN) | 17 |
| Harvey D. | 32 |
| James L. | 17, 16 |
| Joseph | 05 |
| Mary J. | 32 |
| Sarah C. (ALLISON) | 32 |
| William | 32 |
ALLISON
| Cornelius | 19 |
| David | 16, 39 |
| Elizabeth | 16 |
| Georgie | 39 |
| Henrietta A. (TALLMAN) | 22 |
| Julia (COBB) | 19 |
| Mary (COOPER) | 20 |
| Mary E. | 39 |
| May E. | 19 |
ANDERSON
| Maria (HOLLOWAY) | 35 |
ANGLE
| Samuel D. | 29 |
| Susan H. | 29 |
BALL
| Ruth L. | 40 |
BANTA
| Charles G. | 28 |
| Edwin | 29 |
| Eliza Ann | 29 |
| Henry | 28 |
| Jacob H. | 06, 07 |
| Jacob J. | 06 |
| Joseph | 06 |
| Levi | 29 |
| Mary F. | 28 |
| Sarah | 28 |
| Sophia | 67 |
| Susan Ann | 29 |
BARNES
| Benjamin | 26 |
BARTON
| David L. | 18 |
| Elinor C. | 18 |
| John | 18 |
BARTRIM
| Agnes (DEMAREST) | 16, 17 |
BAUM
| Maggie (SPRIGG) | 35 |
| Timothy | 35 |
| William P. | 35 |
BEATTY
| Martha J. (DAVENPORT) | 39 |
BEEGLE
| Sarah A. | 16 |
| Wilbur F. | 16 |
BEIRLE
| Henry A. | 19 |
| Karl H. | 19 |
| Mary E. | 19 |
BLAUVELT
| Daniel L. | 17 |
| Maria (DECKER) | 17 |
BOND
| Mary (VANDERHOOF) | 16 |
| Milly HAIDEE | 15 |
| Riley W. | 16 |
BONTER
| Catharine | 35 |
| David B. | 25 |
| Elizabeth (CARR) | 35 |
| Elizabeth (TAPPAN) | 35 |
| Joseph | 35 |
| Josephine | 35 |
| Martha E. | 35 |
| Mercy (WEBB) | 35 |
| Nancy | 35 |
| R. Iantha | 35 |
| Randall B. | 35 |
BOOTH
| A.C. | 26 |
| Benjamin | 39 |
| Charles | 26 |
| Lizzie Mary | 39 |
| Marinda | 36 |
| Sarah | 39 |
BOYD
| Julia E. (WALLACE) | 19 |
BROWER
| Clara FISHER | 07 |
BROWN
| Ben H. | 09 |
| Charles B. | 09 |
| DeLos John | 12 |
| Drewsilla | 17 |
| Edith | 19 |
| Eliza (FREEMAN) | 19 |
| Elizabeth | 15 |
| Elizabeth (KANOUSE) | 17 |
| EmmaGene(TERWILLINGER) | 12 |
| Garrett | 19 |
| Hannah (POST) | 17 |
| Harriet (ALLEN) | 17 |
| James | 17 |
| John P. | 12 |
| John W. | 19 |
| Joseph | 19 |
| Joseph F. | 19 |
| Julia A. (JENNINGS) | 11 |
| Mahalia (FREEMAN) | 18 |
| Maria (RYERSON) | 12 |
| Martin | 17 |
| Mary | 17 |
| Mary Elizabeth | 19 |
| Mary Frances | 19 |
| Peter P. | 15, 17 |
| Reuben V. | 09 |
| Ryerson | 12 |
| Sarah A. | 09 |
| Theodore | 12 |
| Theodore Elmore | 12 |
| Walter | 12 |
| William | 18 |
BURROWS
| Ann Eliza | 24 |
| Hiram | 24 |
| James | 24 |
| Mary M. | 24 |
CAIN
| Joseph | 03 |
| Sarah E. (WALLACE) | 03 |
CAMPBELL
| Fannie Augusta | 09 |
| Henry Wallace | 09 |
| Jennie B. | 21 |
| John G. | 09 |
| Maria (Wallace) | 09 |
CARD
| Catharine K. | 22 |
| Charles O. | 22 |
CARR
| Elizabeth (BONTER) | 35 |
CHAMBERLAIN
| Abram Wallace | 02 |
| Annette D. | 22 |
| Bertha | 36 |
| Edward E. | 22 |
| Elizabeth | 27 |
| Elizabeth (TURNER) | 39 |
| Elizabeth (WALLACE) | 02, 11 |
| Emily C. | 22 |
| Frances (LAROE) | 31 |
| Hannah T. | 22 |
| Horace | 22 |
| Isabella B. | 10 |
| Jane (WINTERBOTTOM) | 27 |
| Jane M. (NORMAN) | 22 |
| Jennie B. (CAMPBELL) | 21 |
| John | 21 |
| Joseph R. | 35, 36 |
| Lewis | 02, 11 |
| Martha L. | 22 |
| Mary (MCCORMICK) | 10 |
| Abraham | 22, 27 |
| Mary Louise | 11 |
| Maurice | 10 |
| Philip S. | 36 |
| Rachel D. (COLE) | 36 |
| Raul | 10 |
| Sarah | 36 |
| Sarah E. | 22 |
| Thirza S. (WILSON) | 21 |
| Thomas F. | 10 |
| William H. | 36 |
CHAMPUEY
| J.H. | 10 |
| Susan (DAY) | 10 |
CHAPMAN
| Isabella (HOPPER) | 33 |
CLARK
| Eunice (COBB) | 27 |
COBB
| Anna A. (DAVENPORT) | 31 |
| Augusta E. | 28 |
| Catharine (CLARK) | 13 |
| Catharine A. (HEEKER) | 28 |
| David | 16, 18 |
| Ebenezer | 13, 27, 28 |
| Edward | 13 |
| Eunice (CLARK) | 27, 28, 31 |
| Frances Virginia | 28 |
| George | 28 |
| Jesse | 31 |
| John D. | 28 |
| Joseph C. | 28 |
| Lewis Lee | 28 |
| Maria H. (DECKER) | 18 |
| Mary Ann | 18 |
| Rebecca | 17 |
| Rebecca (CLARK) | 18 |
| Rhoda | 02 |
| Rhoda C. | 31 |
| Samuel | 31 |
| Sarah Eliza | 28 |
| Temperance Ann (CLARK) | 31 |
| Willie | 28 |
COBBETT
| Edna L. (COLE) | 31 |
| Gladys E. | 31 |
COIL
| Mary E. | 08 |
| Uhler H. | 08 |
COLE
| Abraham H. | 25 |
| Alice | 31 |
| Alice J. | 23 |
| Arville | 10 |
| Bertha J. | 23 |
| Charles | 31 |
| Charles G. | 23 |
| Coyle | 39 |
| David D. | 01 |
| Edna L. (COBBETT) | 31 |
| Eliza (DAVENPORT) | 01 |
| Enos | 25, 39 |
| Fanny (DAVENPORT) | 20 |
| James Henry | 25 |
| Jemina (WINTERS) | 32 |
| John C. | 24 |
| John H. | 10 |
| John R. | 25 |
| Kesiah | 31 |
| Maggie | 39 |
| Maria J. (STUR) | 25 |
| Martha | 39 |
| Mary | 25 |
| Phineas | 01 |
| Rachel D. (CHAMBERLAIN) 36 | |
| Susan (VANDERHOOF) | 13 |
| William | 31 |
CONGELTON
| Amelia (WALLACE) | 14 |
| David | 14 |
| Edward | 14 |
| James | 14 |
| Sarah | 14 |
CONSELYEA
| F. | 03 |
| Mary (KANOUSE) | 03 |
CONKLIN
| John H. | 37 |
COOPER
| Caroline (ECHART) | 20 |
| Charity L. (DAVENPORT) | 21 |
| Clarinda | 30 |
| David | 03 |
| David E. | 31 |
| Hila (DAVENPORT) | 34 |
| Ira C. | 20 |
| John L. | 21 |
| Martha (COOPER) | 31 |
| Mary (ALLISON) | 20 |
| Mary (DAVENPORT) | 24 |
| Matilda J. (CRABTREE) | 20 |
| Stephen | 20 |
| Stephen W. | 21 |
| Whitfield C. | 21 |
COSS
| Horace C. | 21 |
| J. Edna | 21 |
COURSEN
| Clara B. | 09 |
| Edward G. | 09 |
| Elizabeth H. | 09 |
| Ella H. | 09 |
| Harry T. | 09 |
| Josephine F. | 09 |
| Julia D. | 09 |
| Theodore D. | 09 |
| Whitfield S. | 09 |
CRABTREE
| James H. | 20 |
| Matilda J. (COOPER) | 20 |
CRAYON
| Joseph P. | 39 |
| Minnehaha Ruama (JEBB) | 39 |
| Nora C. (WALTHERS) | 39 |
DAVENPORT
| Abraham | 24 |
| Albert | 15, 39 |
| Anna A. (COSS) | 31 |
| Caroline | 34 |
| Catherine | 20 |
| Charity (COOPER) | 21 |
| Charles S. | 39 |
| Clarence L. | 21 |
| Cornelius | 03 |
| David D. | 20 |
| Delia POWLISON | 34 |
| Delia | |
| (wife of John WOODRUFF) | ?? |
| Edmund | 34 |
| Edward | 25, 37 |
| Elias | 20 |
| Elizabeth (TALLMAN) | 25 |
| Emma J. | 20 |
| Enos | 33 |
| Ephraim | 38 |
| Etta Lelia | 21 |
| Fanny (COLE) | 20 |
| Fanny (KEEPERS) | 33 |
| Frank E. | ?? |
| Garret A. | 30 |
| Harriet E. | 34 |
| Hilah (COOPER) | 15, 37 |
| Ira F. | 31 |
| James L. | 20 |
| Jane (WINTERBOTTOM) | 27, 30 |
| Jerusha | 26 |
| Jesse | 19 |
| John L. | 34 |
| John P. | 34 |
| Lewis | 34 |
| Louis | 34 |
| Lydia (WEAVER) | 38 |
| Marie J. (FREDERICKS) | 20 |
| Martha (LITTLE) | 19 |
| Martha J. (BEATTY) | 39 |
| Martin V.B. | 31 |
| Mary (MCCORMICK) | 10 |
| Norris | 30 |
| Peter P. | 26 |
| Rachel (DAVENPORT) | 03 |
| Sarah (FREDERICKS) | 37 |
| Sarah (TALLMAN) | 24 |
| Sarah Jane | 34 |
| Serintha H.F. (WALLACE) | 21 |
| Solomon | 15, 34 |
| Susannah (DAVENPORT) | 20 |
| Tina (ECKHART) | 34 |
| Walter | 34 |
DAVEY
| Savina (HOPPER) | 33 |
DAY
| Anthony L. | 08 |
| Augusta ALLEN | 08 |
| Catharine | 27 |
| Christian D. | 27 |
| Cyntha A. | 27 |
| Edgar A. | 08 |
| Elias Hudson | 10 |
| Elizabeth STRAIT | 08 |
| Florence E. | 08 |
| Frank | 27 |
| Mary F. | 05 |
| Ruth | 27 |
| Silas | 27 |
| Susan BRIES | 08 |
| Susan (BRIES) | 27 |
| Susan J. (CHAMPUEY) | 10 |
DEVENPORT
| Humphrey | 38 |
| Sarah | 38 |
DECKER
| Catherine | 18 |
| Julia A. | 15 |
| Maria (BLAUVELT) | 17 |
| Maria H. (COBB) | 18 |
| Oscar | 15 |
| Peter | 17 |
| Sara Eliza | 15 |
DEGRAW
| Catharine | 28 |
| Julia A. | 15 |
| Maria (BLAUVELT) | 17 |
| Maria H. (COBB) | 18 |
| Oscar | 15 |
| Peter | 17 |
DEMAREST
| Agnes (BARTRIM) | 17 |
| Bridget | 16 |
| Caroline (TERHUNE) | 16 |
| Charity | 34 |
| David G. | 16 |
| Eleanor | 29 |
| Garret S. | 16 |
| Louie S. | 34 |
| Peter S. | 17 |
| Samuel | 34 |
| Simon | 16 |
| Thomas W. | 29 |
| William Dolson | 34 |
DEMUTH
| Thomas | 33 |
DICKERSON
| Hannah | 07 |
| James L. | 07 |
| Phebe Ane | 07 |
DIXON
| George | 37 |
| Harry C. | 37 |
| Margaret | 37 |
DOUGLAS
| Jane (HULME) | 33 |
| Oscar A. | 33 |
DUNN
| Catherine M. | 16 |
| Clarence E. | 16 |
| Ira P. | 16 |
| John | 16 |
| Sarah O. | 16 |
DURLING
| Cornelia L. (HILL) | 26 |
| Eliza | 26 |
| Jane E. | 26 |
ECKHART
| Caroline (COOPER) | 20 |
| Elizabeth (POST) | 34 |
| Harriet (LAROE) | 38 |
| Jacob | 16 |
| John | 30, 34 |
| Margaret (MOWERSON) | 30 |
| Martha (COOPER) | 34 |
| Sarah | 16 |
| Sarah F. (SMITH) | 34 |
| Tina (DAVENPORT) | 34 |
| William | 34 |
| William W. | 34 |
EDWARDS
| George W. | 24 |
| John | 24 |
| Margaret | 24 |
| Mary Ann | 12 |
| Sarah Catherine | 12 |
| Sarah Elizabeth | 24 |
| William | 12 |
| William H. | 12 |
EMMONS
| Jane S. | 16 |
| Thomas W. | 16 |
| Thompson | 16 |
ESTILL
| Abram L. | 12 |
| David | 13, 27 |
| Eliza F. (GREEN) | 13 |
| Elizabeth A. (FIGHTER) | 13 |
| James C. | 12 |
| John G. | 27 |
| Mary (GORDON) | 13, 27 |
| Mary F. (THOMPSON) | 12 |
| Mary Joanna | 13 |
| Mary Semantha | 27 |
| William G. | 13 |
EVANS
| Angeline A. | 26 |
| Edith | 33 |
| James | 26 |
| Maria ECKHART | 33 |
| Pauline | 26 |
FIGHTER
| David Estill | 13 |
| Elizabeth (GORDON) | 26 |
| Elizabeth A. (ESTILL) | 13 |
| Frederick | 26 |
| Jacob L. | 13, 26 |
| Mary | 26 |
| Sarah Amelia | 26 |
FORGERSON
| J.E. | 38 |
| Julia E. | 38 |
FORD
| Catherine | 14 |
| Elizabeth (HUME) | 14 |
| Hannah (FREEMAN) | 14 |
| Hannie | 14 |
| Horace | 14 |
| John O. | 14 |
| Mary (WILLIAMS) | 14 |
| Mary Frances | 14 |
| William Henry | 14 |
FREDERICKS
| Anna (HOPPER) | 21 |
| Emma A. | 21 |
| Frances F. (WACHS) | 23 |
| George J. | 21 |
| Harry W. | 10 |
| Ida C. | 21 |
| John S. | 23 |
| John W. | 23 |
| Marjory | 21 |
| Martha A. | 21 |
| Mary | 39 |
| Mary (JENNINGS) | 10 |
| Peter F. | ?? |
| Stephen C. | 21 |
| Theodore C. | 21 |
| Walter S. | 23 |
FREDRICKS
| Cathrine (WALLACE) | 02 |
| Elizabeth (MANDEVILLE) | 16 |
| Jacob | 16 |
| Margaret | 15, 16 |
| Maria | 15, 16 |
| Peter | 15, 16 |
| Peter T. | 15, 16 |
| Sarah (DAVENPORT) | 37 |
| Thomas | 16 |
FREELAND
| Eliza (BROWN) | 19 |
FREEMAN
| Isaac M. | 30 |
| Lucy A. (WEAVER) | 30 |
| Mahalia (BROWN) | 18 |
| Peter | 12 |
| Phebe | 12 |
| Stephen | 18 |
| Susan | 18 |
| William | 12 |
GARISON
| Phebe | 33 |
GOODMAN
| Rev. Stephen S. | 26 |
GORDON
| Mrs. Mary (ESTILL) | 13 |
GRAY
| Eva HANDIE | 11 |
| Freda | 40 |
| Hattie | 11 |
| William | 11 |
GRIMSTEAD
| Mary | 24 |
| Robert | 24 |
GRIMSTEED
| Georgiana | 35 |
| Henry | 35 |
| Kittie E. (HOPPER) | 35 |
| Thomas H. | 35 |
HAMBLIN
| Catherine J. | 27 |
| Nelson | 27 |
HENDERSON
| Charles | 32 |
| Sarah E. (WINTERS) | 32 |
HENDRICK
| Hugh | 29 |
| Leah | 29 |
| Rachel (WHRITENOUR) | 29 |
HILL
| Cornelia L. (DURLING) | 26 |
| George | 28 |
| Mahlon | 26 |
| Martha Ann | 28 |
| Mary | 28 |
HINDS
| David | 07 |
| Hannah (NORMAN) | 07 |
| Lucretia Caroline | 07 |
HOLLEY
| Eliza J. (POST) | 10 |
| Israel | 26 |
| Joseph W. | 26 |
| Mary A. | 26 |
HOLLOWAY
| Charles | 35 |
| Edward | 35 |
| Elanor | 35 |
| George | 35 |
| Harry L. | 36 |
| J.H. | 36 |
| James | 35 |
| John | 36 |
| Lizzie H. | 36 |
| Maria (ANDERSON) | 35 |
| Mary C. | 36 |
| Walt | 36 |
HOPPER
| Abram | 04 |
| Abraham P. | 22 |
| Andrew A. | 26 |
| Anna (FREDERICKS) | 01, 21 |
| Benjamin | 01, 22 |
| Catherine A. | 22 |
| Charles | 22 |
| Cornelia | 25 |
| Daniel | 25 |
| Dayton Augustus | 01 |
| Eddie C. | 04 |
| Eddie I. | 23 |
| Eleanor | 01 |
| Eliza | 01 |
| Elizabeth | 04 |
| Emma H. | 21 |
| Frances | 23 |
| Fred J. | 21 |
| Herman Ayers | 25 |
| Hester (MANDEVILLE) | 23 |
| Ira J. | 22 |
| Isaac | 01 |
| Isabella (CHAPMAN) | 33 |
| Jacob | 01 |
| Jacob B. | 01, 33 |
| James J. | 23 |
| John A. | 01, 02 |
| John E. | 33 |
| John W. | 04 |
| Josephine | 22 |
| Kezia (WESTERVELT) | 01, 02 |
| Kittie E. (GRIMSTEAD) | 35 |
| Mahlon | 35 |
| Maria | 01 |
| Maria (MANDEVILLE) | 22 |
| Maria (WINTERS) | 22 |
| Mary | 02 |
| May (TALLMAN) | 22 |
| Nelson | 01 |
| Rachel | 26 |
| Savina (DENEY) | 01 |
| Theodore | 22 |
| Thomas B. | 01 |
| Walter | 23 |
| William A. | 21 |
HOUGH
| Hannah | 15 |
| Joseph | 01 |
| Lucy (WEAVER) | 01 |
| Lydia A. | 01 |
| Sarah | 01 |
| William | 01, 15 |
HUDSON
| George | 36 |
| Lillian | 36 |
| Sarah J. | 36 |
HULME
| Daniel | 33 |
| Jane (DOUGLAS) | 33 |
| Mary | 33 |
| Kelog | 33 |
JARVIS
| Henrietta O. (NORMAN) | 05 |
| James | 05 |
JENNINGS
| Caroline (LAROE) | 37 |
| Catherine | 33 |
| Edgar B. | 36 |
| Edward | 11 |
| George | 37 |
| Harriet | 07 |
| James | 07 |
| James M. | 36 |
| John | 07 |
| Julia A. (BROWN) | 11 |
| Lavina | 36 |
| Mahlon | 36 |
| Mary (FREDERICKS) | 10 |
| Mary Ann (V___) | 36 |
| Mary E. | 36 |
| Sarah (WEAVER) | 23 |
| William | 11 |
JOLINE
| Eliza Jane | 34 |
KANOUSE
| C.A. | 05 |
| Clowe | 03 |
| Elizabeth | 17 |
| Jacob | 15 |
| John B. | 03 |
| Mary (CONSELYEA) | 03 |
KEELAR
| John | 16 (17) |
| Lucy | 16 (17) |
| Synthe | 16 (17) |
KEMBLE
| Sarah (VANDERHOOF) | 04 |
KENT
| Olive (WEAVER) | 38 |
KIMBLE
| August L. | 17 |
| Catharine | 04 |
| Daron | 04 |
| David | 04, 18 |
| Eliza | 11 |
| Elizabeth (COLE) | 05 |
| Ella H. | 17 |
| Estella | 17 |
| Eva (MANDEVILLE) | 37 |
| Flora A. | 04 |
| George | 17 |
| Harry C. | 17 |
| Herman | 11 |
| Hila (WEBB) | 17 |
| Hurby | 11 |
| Ira | 11, 34 |
| Jacob | 04, 05 |
| Louisa (STICKLE) | 30 |
| Rosette | 04 |
| Roy | 11 |
| Sarah | 24 |
| Wardell | 17 |
| William | 29 |
KNOBLICK
| J. Henry | 39 |
LANGDIN
| Foster H. | 27 |
| Isabella | 27 |
| Sarah | 27 |
LAROE
| Anna | 06 |
| Caroline | 23 |
| Caroline (JENNINGS) | 37 |
| Catherine | 38 |
| Catherine | 37 |
| Chilion | 23 |
| Elizabeth | 06, 37 |
| Florence (CHAMBERLAIN) | 31 |
| George K. | 23 |
| Hannah (MCCONNELL) | 3 |
| Harriet | 34, 37 |
| Harriet (ECKHART) | 38 |
| Henrietta | 31 |
| Horace J. | 37, 38 |
| Horace P. | 31 |
| Irene (SNOW) | 38 |
| James | 06, 37 |
| James P. | 31 |
| Jane | 31, 32 |
| John J. | 37, 38 |
| Julia E. | 31 |
| Peter L. | 31, 32 |
| Samuel | 06 |
LEIGHTON
| Hattie Matilda | 12 |
| Puih G. | 12 |
| Rev. N. | 12 |
LEWIS
| John | 27 |
LINDSLEY
| David Estill | 26 |
| Joseph | 07 |
| Lizzie (TOWLE) | 26 |
| Sarah | 07 |
| Sarah L. | 26 |
| Stephen A. | 26 |
LOZIER
| M.E. | 15 |
| Mary | 30 |
MABEY
| Sarah A. (WINTERS) | 23 |
MACKERLEY
| Sarah (NORMAN) | 15 |
MAINES
| Eliza M. | 13 |
| James | 13 |
| Susan | 13 |
MANDEVILLE
| Carrie | 36 |
| Catherine | 16 |
| Clara | 37 |
| Elizabeth (YOUNG) | 08 |
| Elizabeth (FREDERICKS) | 16 |
| Eva (KIMBLE) | 37 |
| George | 37 |
| Hannah | 30 |
| Henry | 36 |
| Hily | 36 |
| Hester (HOPPER) | 23 |
| James L. | 37 |
| John | 36 |
| Julia | 36 |
| Jesse | 37 |
| Maria (HOPPER) | 22 |
| Maria (SMITH) | 16 |
| Mary E. | 36 |
| Paul | 30 |
MARGARUM
| David F. | 02 |
| Sarah A. (WALLACE) | 02 |
| Stephen F. | 02 |
| Theodore | 02 |
MCCONNELL
| Amanda | 37 |
| Frank | 37 |
| Hannah (LAROE) | 37 |
| Horace H. | 36 |
| Ida | 36 |
| Ira | 37 |
| Jacob C. | 37 |
| James | 24 |
| Jane (WEAVER) | 24 |
| John | 37 |
| Orlando | 37 |
| Sarah C. | 24 |
MCCORMICK
| Mary (DAVENPORT) | 10 |
| Mary (___ian) | ?? |
| Mary (ZEEK) | 20 |
| Morris | 10 |
MCCORNAC
| Caroline | 30 |
| Morris | 30 |
MCCORNECH
| Elizabeth M. (NORMAN) | 06 |
| John | 06 |
MCKAY
| Agnes | 05 |
| Edward A. | 05 |
| Mary | 05 |
| Philip A. | 05 |
| Simon | 05 |
MCLAUGHLIN
| Catharine (WALLACE) | 09 |
| James | 09 |
MCPEEK
| Ann | 24 |
| Emma | 24 |
| Josiah | 24 |
| Margaret (THORP) | 24 |
MILLER
| Mary (TALLMAN) | 22 |
| Meeker | 13 |
| Nancy | 13 |
| Thompson | 13 |
| William H. | 13 |
MOFFAT
| Mabel | 38 |
MONKS
| Amelia (KIMBLE) | 36 |
| James | 36 |
| William | 36 |
MOORE
| Albert | 05 |
| Arthur Day | 05 |
| Emma F. | 05 |
| Mary F. (DAY) | 05 |
MORGAN
| Osse E. (WEAVER) | 37 |
MOWERSON
| Margaret (ECKHART) | 30 |
NEWMAN
| Bessie M. | 11 |
| Blanche | 11 |
| Charles J. | 11 |
| Emma | 11 |
NORMAN
| Charles | 15 |
| David | 04 |
| David N. | 05 |
| David P. | 30 |
| Delia (LOWZAN) | 04 |
| Elizabeth Helen | 05 |
| Ella H. | 37 |
| Emily (STANBURROUGH) | 21 |
| Euphemia (SMITH) | 04 |
| Euphemia | 04 |
| Ezra Newell | 05 |
| George | 04 |
| George H. | 37 |
| Hannah | 04 |
| Henrietta O. (JARVIS) | 05 |
| Jane M. (CHAMBERLAIN) | 22 |
| John C. | 15 |
| John D. | 05, 06 |
| John Q. | 23 |
| John S. | 07 |
| Laura A. (WILSON) | 37 |
| Leah (DAVENPORT) | 04 |
| Margaret (PITTINGER) | 05 |
| Michael | 15 |
| Nathan | 04 |
| Samuel | 05 |
| Sarah (MACKERLEY) | 15 |
| Sarah (MANDEVILLE) | 30 |
| Sarah H. (WARD) | 06 |
| Willie A. | 04 |
| William | 30 |
O’BRIEN
| Charles | 04 |
| Sarah | 04 |
OLIVER
| Charles | 20 |
PAULISON
| Edward S. | 23 |
| Electa | 23 |
| Ellen | 23 |
PERRY
| Barnet R. | 18 |
| Ophelia | 18 |
PETTENGER
| Charles O. | 02 |
| Courtland | 01 |
| Julia | 02 |
| Lewis | 02 |
| Sarah (THORP) | 01 |
| Sarah Jane | 02 |
PITTINGER
| John G. | 25 |
| Mariah | 25 |
POST
| Abraham J. | 32 |
| Charlotte M (WHITEMAN) | 10 |
| Eliza J. (HOLLEY) | 10 |
| Elizabeth | 06 |
| Elizabeth (ECKHART) | 34 |
| Eva B. | 35 |
| Hampton J. | 35 |
| Harry T. | 10 |
| Horace W. | 10 |
| Jacob | 03 |
| Jane | 25 |
| John | 35 |
| John J. | 35 |
| John T. | 32 |
| Julia | 35 |
| Julia C | 32 |
| Maria | 03, 39 |
| Nancy | 35 |
| Peter | 03 |
| Peter A. | 06, 25 |
| Rachel (THORP) | 32 |
| Sarah Elizabeth | 06 |
| Sarah J. | 32 |
| Sarah Lucetta | 25 |
| William S. | 35 |
PREDMORE
| Alice B. | 19 |
| Bradford | 19 |
| Elvina (VREELAND) | 19 |
| Julia J. | 36 |
| William | 36 |
| William M. | 19 |
PULIS
| Abraham H. | 32, 33 |
| Edmon | 33 |
| Elenor (WINTERS) | 33 |
| Ellen | 35 |
| Harrison M. | 35 |
| William | 35 |
READER
| Edna | 10 |
ROME
| Hattie | 10 |
ROOME
| Abram | 19 |
| Joseph | 06, 10 |
| Mary | 19 |
| Mary Elizabeth | 19 |
| Peter J. | 35 |
| Sarah | 10 |
| Sarah (ALYEA) | 06 |
ROSS
| James | 33 |
| Maria L. | 33 |
| Tacy Ella | 33 |
RYERSON
| Maria (BROWN) | 12 |
SEARCH
| Leonard | 39 |
| Mary | 39 |
| Willie | 39 |
SHELDEN
| Nancy A. (TURNER) | 34 |
SIMMONS
| Samuel | 01 |
SMITH
| Catherine | 14 |
| Euphemia (NORMAN) | 04 |
| James | 10 |
| John | 10, 15 |
| John G. | 16 |
| Louie | 10 |
| Martha (FREDERICKS) | 16 |
| Mary Eckhart | 20 |
| Peter | 15 |
| Peter P. | 15 |
| Phebe A. | 15 |
| Sarah | 10, 15 |
| Sarah E. | 10 |
| Sarah F. (ECKHART) | 34 |
| William A. | 04 |
SNOW
| Archie Haywood | 38 |
| John Whitting | 38 |
| Irene (LAROE) | 38 |
SPRIGG
| Albert R. | 35 |
| Caroline M. | 35 |
| Ella J. | 35 |
| Maggie (BAUM) | 35 |
| Mary Elizabeth | 35 |
STANDBURROUGH
| Adoitah | 07 |
| Emily (NORMAN) | 21 |
| Hugh (NESBIT) | 07 |
| Irania (LUM) | 07 |
| James L. | 07 |
| John D. | 21 |
| John F. | 06 |
| John H. | 07 |
| Josia A. | 07 |
STICKLE
| John E. | 30 |
| Louise (KIMBLE) | 30 |
| Mary A. | 30 |
STRAIT
| Abram | 09 |
| Anna N. | 09 |
| Christina | 09 |
| Elizabeth (DAY) | 08 |
| Stephen | 09 |
STUR
| Maria J. (COLE) | 25 |
TALLMAN
| Edward | 12, 25 |
| Elizabeth (DAVENPORT) | 25 |
| Elizabeth D. | 20 |
| Garret | 24, 25 |
| George | 22 |
| Henrietta A. (ALLISON) | 22 |
| Jacob | 22 |
| Jacob G. | 25 |
| Jacob J. | 23 |
| Jennie | 22 |
| Jerry | 23 |
| John | 25 |
| John J. | 23 |
| Levi | 20 |
| Martha | 22 |
| Mary (MILLER) | 22 |
| May (HOPPER) | 22 |
| Morris H. | 23 |
| Peter | 11 |
| Peter E. | 22 |
| Phebe J. | 11 |
| Rachel | 25 |
| Sarah | 25 |
| Sarah (DAVENPORT) | 24 |
TALMAGE
| Alice | 20 |
TAYLOR
| George C. | 39 |
TERHUNE
| Caroline (DEMAREST) | 16 |
| Ida A. (FREDERICKS) | 23 |
TERWILLIGER
| Emma Gene (BROWN) | 12 |
THOMPSON
| Frederick Laroe | 38 |
| Margaret B. | 38 |
| Martha W. | 23 |
| Mary F. (ESTILL) | 12 |
| Matthew P. | 38 |
| Rev. Robert R. | 23 |
THORP
| Barbara | 32 |
| June (DAVENPORT) | 32 |
| Samuel | 32 |
THURSTON
| Charity | 34 |
| Emma | 34 |
| Samuel | 34 |
| Samuel J. | 34 |
TICE
| Eliza A. | 18 |
