Judith Courter Ullman
Taken from
“New Jersey, Tombstones Inscriptions in Wyckoff Cemetery, Bergen County, NJ”
Copied by George H. Budke, 1916
Copied by Garret A. Hobart Chapter DAR
Paterson, NJ, October 1, 1931
LDS film 0868247
(Note: Information in brackets has been added by
Judith COURTER ULLMAN, 10 Oct 2001)
NAME | DEATH DATE | AGE | RELATION | NAME | COMMENTS |
, Lettice | 12 Nov 1827 | 69-3-9 | Wife | WINTERS, Henry | |
STORMS, Helen | 08 Oct 1824 | 28-6-7 | Wife | ACKERMAN, James I. | |
STUR, Anna | 19 Sep 1835 | 80-2-9 | Wife | PULIS, William N.* | [*H., John Minke & Ethel Kay Konight from Ackerman & Goff, 1945, p87*] |
ROMAINE, Abraham R. |
11 Sep 1830 | 33.8.9 | |||
VANVOORHIS, Abraham | 5 Feb 1830 | 94-8-18 | [b 17 May, bp 8 Jun 1735, Hackensack, son, VANVOORHEES, William Albertse & VANGELDER, Maria, Steve Winter] | ||
, Margaret | 9 May 1830 | 89-3-6 | wife | VANVOORHIS, Abraham | [b 3 Dec, bp 13 Dec 1741 at Tappan, Steve Winter] |
WILLIS, Peggy | 31 Mar 1815 | 33-4-28 | wife | WILLIS, John | |
WILLIS, Mary Jane | 9 Jan 1837 | 3-5-1 | dgt | WILLIS, Abraham & Jane |
|
ACKERMAN, Garret G. |
4 Oct 1870 | 59-11-20 | |||
POWELL, Maria | 10 Jul 1913 | 91-4-, | wife | ACKERMAN, Garret G. |
|
STEELE, Anna Eliza | 15 Jul 1873 | 20-2-29 | wife | ALLEN, Robert | dgt, STEELE, George & Elizabeth |
DURYEA, Sarah A | 21 Feb 1881 | 27-3-21 | dgt | DURYEA, John & Elizabeth |
|
DURYEA, Elizabeth | 27 Sep 1883 | 20-4-1 | dgt | DURYEA, John & Elizabeth |
|
DURYEA, John | 26 Oct 1906 | 81-3-14 | |||
VANSAUN, Eliza | 21 May 1899 | 72-6-7 | wife | DURYEA, John | |
PULIS, Elizabeth | 25 Jul 1839* | 64-7- | [25 Jul 1830, Ethel Kay Konight from Ackerman and Goff, 1945]* | ||
PULIS, Peter P | 8 Jan 1829 | 61-1-3 | |||
PULIS, William H. | 24 Mar 1824* | 62-6-18 | [2 Mar 1824, age 62, Ethel Kay Konight from Ackerman and Goff, 1945, p 89]v | ||
, Sarah | 27 Oct 1832 | 28-3-15 | wife | WINTER, Peter H | |
LOZIER, Hannah | 11 Oct 1820 | 17-1-6 | dgt | LOZIER, Abraham & Hannah |
|
VANWINKLE, Printye | 19 Jul 1815 | 62-6-20 | |||
POST, Abraham | 4 Jul 1812 | 1-3-12 | son | POST, Abraham & Marichy |
|
POST, Abraham | 2 Apr 1820 | 31-0-21 | |||
POST, Adreanna | 16 Oct 1831 | 56-9-10 | wife | VANSILE, John | |
VANSILE, John | 25 Feb 1828 | 54-8-8 | |||
COLEMAN, Ann | 16 Aug 1850 | 28-2-11 | wife | ACKERMAN, Garret G. |
|
ACKERMAN, Henry P | 18 Jun 1854 | 1-3-8 | son | ACKERMAN, Garret G. & Maria |
|
FOLLEY, Adolphus | 2 Oct 1878 | 55-1-2 | [son, FOLLEY, Abraham & SHURTE, Catherine] | ||
COOPER, Meriche | 19 Dec 1835 | 41-0-29 | wife | FOLLEY, William H | |
DEMAREST, Eliza | 19 Oct 1831 | 20-10-1 | wife | YOEUMANS, Abraham | |
, Jane | 1 Dec 1826 | 35-8-0 | broken stone name STUR, Michael S. | ||
WATSON, Conrad | 5 Jun 1867 | 76-6-8 | |||
, Elizabeth | 14 Aug 1882 | 94-6-7 | wife | WATSON, Conrad | |
STAGG, Isaac | 13 Jan 1831 | 0-4-25 | son | STAGG, Albert & Mary Ann |
|
STAGG, Sarah | 5 Sep 1832 | 0-8-, | dgt | STAGG, Albert & Mary Ann |
|
STAGG, John C | 13 May 1830 | 67-6-0 | |||
VANBLARCOM, Cornelia | 15 Jan 1852 | 94-11-4 | wife | STAGG, John C | |
STAGG, Cornelius W | 13 Nov 1826 | 3-8-14 | son | STAGG, William & Catharine | |
STAGG, Twin Child | 31 Jul 1827 | 0-0-13 | son | STAGG, William & Catharine | |
STAGG, Lettice | 23 Mar 1825 | 2-9-10 | dgt | STAGG, James & Sarah |
|
STAGG, Letty Ann | 23 Feb 1830 | 3-5-0 | dgt | STAGG, James & Sarah |
|
STAGG, Cornelius I | 10 Jan 1823 | 39-6-13 | |||
STAGG, Sarah | 27 May 1850 | 64-5-21 | wife | ACKER, David D | |
STAGG, David | 8 Feb 1818 | 23-3-24 | |||
ACKERMAN, Infant | 12 Nov 1850 | 0-2-27 | ? | ACKERMAN, David & Ann |
|
FOLLY, Annie | 22 May 1845 | 43-6-14 | wife | ROMAINE, Albert | [dgt, FOLLY, Elias & VANNESS, Sarah “Sally”] |
ROMAINE, Albert S | 11 Jan 1879 | 76-9-28 | |||
ROMAINE, Elizabeth W. |
25 Jul 1883 | 76 | |||
ROMAINE, Jas. K | 24 Jul 1846 | 0-7-11 | |||
ROMAINE, Lida | 20 Jul 1847 | 0-3-12 | |||
ROMAINE, Lina? | 8 Mar 1871 or 1874 | 5-4-17 | |||
ROMAINE, Sarah C | 2 Feb 1856 | 5-3-24 | |||
BARTHOLF, Henry | 20 May 1836 | 11-11-11 | son | BARTHOLF, Albert & Mary | |
PACKER, John W | 26 Mar 1835 | 68-6-16 | |||
, Lany | 20 Oct 1830 | 59-4-21 | wife | PACKER, John W. | |
WATSON, Peter | 27 Mar 1838 | 73-9-1 | |||
WATSON, Margaret | 27 Jan 1824 | 56-11 | wife | WATSON, Peter | |
WATSON, John | 26 Aug 1818 | 23-7-15 | |||
PULIS, James | 11 Aug 1822 | ?83-4-9 | |||
, Tetey | 29 Feb 1816 | wife | PULIS, James | ||
W., E. L., | 25 Jan 1825 | b 21 Oct 1768 | |||
PACKER, Wm | Packer, Wm | 10 | |||
SMITH, | 24 Oct 1811 | son | SMITH, John & Patty | ||
VANSAUN, Jacob | 13 Oct 1814 | 4-7-18 | son | VANSAUN, Jacob & Mary |
|
VANSAUN, Jacob, Jr., | 26 Nov 1829 | 49th year | |||
P., C. | 20 Jan 1811 | ||||
VANHORN, Barney | 16 Feb 1810 | 33-3-6 | |||
VANRIPER, Jacob C., | 15 Mar 1827 | 22-3-17 | |||
SMITH, Sarah Jane | 15 Feb 1837 | 15-2-2 | dgt | SMITH, John & Martha | |
SMITH, John I., | 3 Aug 1848 | 23-0-27 | son | SMITH, John & Martha | |
SMITH, Jacob P., | 3 Aug 1849 | 13-0-23 | son | SMITH, John & Martha | |
SMITH, Rachael | 22 Nov 1852 | 24-8-18 | dgt | SMITH, John & Martha | |
SMITH, Jemima | 1 Oct 1853 | dgt | SMITH, John & Martha | ||
SMITH, John Sr. | 17 Sep 1855 | 84-7-17 | |||
SMITH, John | 16 Jun 1877 | 80-6-11 | |||
, Martha | 16 Jul 1863 | 65-4-18 | wife | SMITH, John | |
KING, Charles E | 12 Feb 1882 | 18-6-22 | Son* | *[KING, Jeremiah & Williams, Eliza] | |
SMITH, Edna | 21 Sep 1878 | 3-8-0 | dgt | SMITH, Albert G. & Fannie* | [KING] |
BLAUVELT, Abraham S. |
29 Jul 1818 | 67-8 | (Tap #7600) | ||
BLAUVELT, Cornelius A. |
27 Nov 1821 | 41-9-1 | |||
RUTAN, Abraham | 26 Jun 1831 | 33-11-22 | b 4 Jul 1797 | ||
L., A. | |||||
, Susannah | 21 Apr 1829 | 66-5-21 | wife | TERHUNE, Abraham | |
TERHUNE, Isaac | 3 Sep 1831 | 33-2-21 | |||
T., P. | 25 Feb 1816 | ||||
CARLOUGH, Henry D. |
29 Oct 1836 | b 18 Oct 1774 | |||
S., D. | |||||
S., A. | |||||
S., I. V. | 1810? | ||||
A., G. A. | 17 Sep 1810 | ||||
P. P. | |||||
P., W., S., I. | 29 Oct 1808 | ||||
W., P. | 7 Dec 1808 | 3-2 | |||
STOR, Castena | 9 Jun 1806 | ||||
ODLE, Nehemiah | 9 Dec 1830 | 75-11-23 | |||
, Mar(y) | wife | WINTER, Peter (H.M. or M.) (illegible) | |||
POST | dgt | POST, Garret & Ellen A. | (stone broken and partly underground) | ||
MEYERS, Bridget | 25 Sep 1831 | 19-9-7 | wife | SHUYLER, Phillip A | |
VANHORN, Jane | 22 May 1832 | 35-11-9 | |||
ACKERMAN, Bridget | 22 Dec 1833 | 79-7-3 | wife | MEYERS, Martin | |
MEYERS, Martin | 19 Jun 1840 | 88-1-3 | |||
FOLLY, Peter | 1 Jan 1835 | age 30-9-19 | Son* | *[son of FOLLY, William & Anna] | |
VANVOORHIS, Esq., John A |
25 Mar 1833 | b 21 Aug 1763 | |||
BOGERT, Catherine | 30 Jan 1847 | 83-9-18 | wife | VOORHIS, John A. | |
SMITH, Mary Ann | 11 Sep 1832 | 19-6-8 | dgt | SMITH, Albert A. & Mary | |
VANVOORHIS, Corinas | 24 Mar 1816 | 9-8-9 | son | VANVOORHIS, John & Catherine | |
VANVOORHIS, Albert | 4 Apr 1816 | 11-9-5 | VANVOORHIS, James & Rachel | ||
, Yanithy | 31 May 1816 | 74-11-8 | wife | VANVOORHIS, Albert | |
VANVOORHIS, Esq., Albert | 19 Aug 1825 | 87-6-18 | |||
VANVOORHIS, Ralph | 9 Aug 1825 | 27-11-18 | |||
WINTER, Henry | 4 Jan 1827 | 80-9-29 | |||
BLAUVELT, Garret | 16 Oct 1840 | 25-6-0 | |||
BLAUVELT, John | 9 Dec 1839 | 63-9-9 | |||
PACKER, Ann | 12 May 1837 | 52-3-14 | Wife | BLAUVELT, John | |
, Margaret | 26 Jun 1837 | 32 or 62-9 | Wife | ROMAINE, Daniel R | |
VANBLARCOM, John S. |
23 Aug 1837 | 27-11-10 | |||
STORMS, Catherine | 25 Feb 1838 | 46-10-12 | |||
FOLLEY, Henry | 27 Feb 1841 | 23-0-27 | [son, FOLLEY, William & Cooper, Meriche] | ||
FOLLEY, Ann Maria | 6 May 1843 | 22-7-0 | [dau, FOLLEY, William & Cooper, Meriche] | ||
FOLLEY, David | 19 Mar 1849 | 20-6-0 | [son, FOLLEY, William & Cooper, Meriche] | ||
FOLLEY, Cornelius | 22 Sep 18?52 | 1-1-8 | son | FOLLEY, Wm. [M.] & [Winter], Elizabeth | |
FOLLEY, Wm., | 4 Nov 1856 | 69-4-0 | [son, FOLLEY, William & Anna] | ||
POST, Ann Alida | 14 Nov 1851 | 0-11-10 | dgt | POST, Peter & [FOLLEY], Mary [listed two times, see below] | |
[FOLLEY], Sarah C. | 20 Mar 1857 | 2?5-?6-7 | wife | COE, John W. | [dgt of FOLLEY, Abram & Shurte, Catherine. Catherine SHURTE FOLLEY Bible states she d 26 Mar 1857] |
FOLLEY, Abram | 4 May 1859 | 67 | [son, FOLLEY, William & Anna, there are two stones for Catherine & Abram FOLLEY and a tall stone that lists date of death for Abram FOLLEY as the 24 May 1859, this stone is not listed in these records] | ||
[SHURTE], Catherine | 14 Sep 1888 | 91-11-0 | wife | FOLLEY, Abram | [dgt, SHURTE, Adolphus & ACKERMAN, Alida] |
POST, Eddie | 5 May 1861 | 4-1-0 | son | POST, Peter & [FOLLEY], Margaret | |
POST, Anna | 12 Dec 1867 | 3-9-0, | [dgt] | [POST, Peter & FOLLEY, Margaret] | b 2 Mar 1864 |
POST, Eliza | 14 Aug 1868 | 19-10-21 | [dgt] | [POST, Peter & FOLLEY, Margaret] | b 23 Sep 1848 |
POST, Ann Alida | 14 Nov 1851 | 0-11-10 | [dgt] | [POST, Peter & FOLLEY, Margaret] | b 4 Dec 1850 |
POST, Edward | 5 May 1861 | 4-1-9 | c. [son] | POST, Peter & FOLLEY, Margaret] | b 26 Mar 1857 |
POST, Peter | 25 Mar 1897 | 77-1-2?2 | |||
[FOLLEY], Margaret | 24 Mar 1896 | 75-1-9 | wife | POST, Peter | [dgt FOLLEY, Abram & SHURTE, Catherine], b 18 Feb 1821 |
TICE, Margaret | 12 May 1843 | ?81-7-17 | wife | PACKER, John | |
FOLLEY, Wm. A | 20 Aug 1907 | [son, FOLLEY, Abram & SHURTE, Catherine] b 29 Apr 1816 | |||
[MOWERSON], Margaret | 2 Mar 1914 | wife | FOLLEY, Wm. A | [dgt, MOWERSON, John & Durie, Mariah] b 16 Oct 1821 |
|
PACKER, Wm. I. | 26 Jan 1863 | 68-0-16 | |||
MICKLER, Margaret | 14 Jun 1879 | 80-3-1 | wife | PACKER, John I. | |
STORMS, Jacob I. | 30 Jan 1895 | 65-8-27 | |||
ZABRISKIE, Rachael | 27 Apr 1887 | 55-6-3 | wife | STORMS, Jacob I. | |
STORMS, Isaac I. | 2 Apr 1849 | 49 | |||
WINTERS, Charity | 21 Dec 1875 | 73 | wife | STORMS, Isaac I. | |
STORMS, Rachel J. | 23 Mar 1868 | 1-1-3 | dgt | STORMS, Jacob & Rachel |
|
STORMS, John W. | 10 Oct 1854 | 1-2-14 | son | STORMS, Jacob & Rachel |
|
WILLIS, John | 29 Jul 1847 | 72-7 | |||
ACKERMAN, Dorcas | 19 Mar 1841 | 55-7-27 | wife | WILLIS, John | |
MICKLER, John | 4 Apr 1864 | 73-11-19 | |||
, Anna | 11 Dec 1854 | 91-1-12 | wife | MICKLER, Lewis | |
MICKLER, Lewis | 25 Mar 1851 | 91-1-12 | [could this be error both alive 91-1-12?] | ||
, Elizabeth | 28 Mar 1866 | 76-6-23 | wife | VANBLARCOM, Isaac | |
VANBLARCOM, Isaac | 18 Mar 1841 | 65-2-20 | |||
QUACKENBUSH, Sarah | 2 Apr 1851 | 1-4-14 | dgt | QUACKENBUSH, Jacob & Maria | |
QUACKENBUSH, Abraham | 13 Jan 1848 | 17-9-11 | son | QUACKENBUSH, Corinas & Jane | |
VANHOUTEN, Mary | 9 Nov 1845 | 68-5 | widow | QUACKENBUSH, John | |
RAMSEY, Rachel | 15 Feb 1915 | 83-4-17 | wife | DEMAREST, Henry B. |
|
DEMAREST, Henry B | 13 Jan 1901 | 81 | |||
VANHOUTEN, Mary P |
17 Nov 1863 | 34-5-15 | wife | DEMAREST, Henry B. |
|
PULIS, Albert | 28 Sep 1873 | 79-7-6 | |||
WINTERS, Margaret | 10 Jun 1884 | 85-5-24 | wife | PULIS, Albert | |
PULIS, Catherine | 20 Apr 1865 | 46-8-0 | wife | BLAUVELT, Henry | |
PULIS, Henry W | 2 Oct 1865 | 74 | |||
HOPPER, Margaret P | 11 Jun 1886 | 73-4-0 | wife | PULIS, Henry | |
PULIS, Jacob J. | 0 Sep 1896 [typo error] | son | PULIS, Jacob H. & Hester |
b 27 Sep 1836 | |
PULIS, Jacob H. | 23 Apr 1887 | 70-11-18 | |||
, Hester | 25 Sept 1860 | 43-7-23 | Wife | PULIS, Jacob H. | |
WINTERS, Wm P | 17 Oct 1844 | 72-7-18 | |||
KNIGHT, Catherine | 20 Oct 1838 | 73-1-28 | Wife | VANVOORHIS, Abraham | |
WILLIS, Rachel Jane | 20 Dec 1843 | 1-6-18 | Dgt | WILLIS, Wm. & Dorcas |
|
WILLIS, Eliza Catherine |
16 Sept 1842 | 2-4-20 | Dgt | WILLIS, Wm. & Dorcas |
|
STEVENS, Martha | 19 Nov 1842 | 52-4-4 | Wife | ACKERMAN, David | b. 15 Jul 1790 |
ACKERMAN, David | 21 Fed 1871 | 84-10-24 | b. 27 Mar 17?86 | ||
LACOST, Maria | 2 Jun 1908 | b. 8 Jan 1828 | |||
ACKERMAN, James | 22 Fed 1893 | 70-4-12 | |||
VANDERBILT, Bridget | 29 Dec 1851 | 82-2-25 | Wife | STEVENS Abraham | (CLA. #256) |
STEVENS, Abraham | 10 Jan 1854 | 86-6-20 | (CLA #10) | ||
RYERSON, John I | 19 Sept 1850 | 71-2-0 | |||
BOGERT, Maria | 26 Oct 1860 | 81-10-19 | Wife | RYERSON, John | |
DEMAREST, Cornelius J. | 20 Jun 1866 | 68-7-3 | |||
, Anna | 18 Dec 1878 | Wife | DEMAREST, Cornelius | ||
WATSON, John H. | 24 Oct 1856 | 27-8-28 | |||
DEMAREST, Maria | 19 Nov 1864 | 57-5-3 | Wife | WATSON, Peter | |
WATSON, George | 10 Jun 1855 | 22-9-12 | |||
WATSON, Eliza Jane | 25 Jan 1848 | 4-5-28 | Dgt | WATSON, Peter & Maria | |
WATSON, Josiah | 14 Aug 1846 | 0-10-14 | Son | WATSON, Peter & Maria | |
WATSON, Susannah | 23 Jul 1843 | 5-7-18 | Dgt | WATSON, Peter & Maria | |
ACKERMAN, Margaret Ann | 25 Dec 1885 | 48 | Wife | VALENTINE, Garret | |
SMITH, Garret | 30 Dec 1855 | 69 | |||
HOPPER, Rachel | 16 Sep 1872 | 82-0-3 | Wife | SMITH, Garret | |
SMITH, Maria | 14 Apr 1902 | Wife | VALENTINE, Jacob | b. 3 Sept 1816 | |
STAGG, Albert | 7 Oct 1877 | 74-0-28 | |||
ACKERMAN, Mary A. | 17 Mar 1846 | 36-3-6 | Wife | STAGG, Albert | |
PULIS, Mary L. | 22 Jul 1899 | 45-3-2- | WESTERVELT, Charles | ||
PULIS, Elijah | 21 Sep 1860 | 13-5-20 | son | PULIS, Jacob H. & Hester | |
VANHOUTEN, James E. |
7 Aug 1872 | 29 | |||
ROMAINE, Rachel | 1897 | wife | VANHOUTEN, John | b 1810 | |
(VANHOUTEN?), Getty Ann | 13 Apr 1859 | 27 | |||
(VANHOUTEN?), Matilda | 30 Sep 1842 | 3-6-5 | [previous 5 people on same monument] | ||
ACKERMAN, James A. |
4 Jul 1907 | b 10 Jan 1831 | |||
, Mary Elizabeth | 14 Apr 1914 | wife | ACKERMAN, James A |
b 9 Oct 1833 | |
ROMAINE, Ralph | 3 Mar 1852 | 83-11-17 | |||
ROMAINE, Bridget | 5 Jun 1856 | 84-11-9 | |||
ROMAINE, David R | 22 Mar 1839 | 46-11-22 | |||
, Maria | 8 Jun 1869 | 76-4-25 | widow | ROMAINE, David R. | |
BARTHOLF, Albert | 3 Mar 1884 | 84 | |||
, Mary | 17 Mar 1894 | 93 | wife | BARTHOLF, Albert | |
BARTHOLF, Elizabeth A. | 23 Jan 1839 | dgt | BARTHOLF, Albert & Mary | b 1 Jul 1828 | |
TERHUNE, Jacob Aaron | 30 Jan 1857 | 3-4-26 | son | TERHUNE, Abram S. & Christiana | |
WATSON, James | 1 Nov 1862 | 21-5-2 | |||
WATSON, Bernard | 5 Mar 1857 | 26-4-4 | |||
WATSON, Maria C | 19 Nov 1856 | 0-4-20 | dgt | WATSON, Bernard & Charlotte | |
WATSON, Peter | 17 May 1879 | b 27 Mar 1806 | |||
DEMAREST, Maria | 19 Jan 1864 | wife | WATSON, Peter | b 16 Aug 1807 | |
[Some of the WATSON family tombstones are repeated on this page] | |||||
(WATSON?), John H. | 24 Oct 1859 | b 22 Jan 1829 | |||
WATSON, Susannah | 23 Jul 1843 | b 5 Dec 1837 | |||
WATSON, Josiah | 14 Aug 1846 | b 11 Oct 1845 | |||
WATSON, Eliza Jane | 25 Jan 1848 | b 28 Jul 1843 | |||
WATSON, Bernard | 5 Mar 1857 | b 1 Nov 1830 | |||
WATSON, Maria C. | 19 Nov 1856 | dgt | WATSON, Bernard and Charlotte | b 29 Jun 1856 | |
WATSON, George | 10 Jun 1855 | b 28 Aug 1832 | |||
WATSON, James | 1 Nov 1862 | b 11 May 1841 | |||
PULIS, John Demarest | 21 Feb 1858 | 10-5-0 | son | PULIS, Peter& Maria | |
TICE, John | 20 Jan 1866 | 70 | |||
PULIS, Henry P | 4 Aug 1892 | 56 | |||
PULIS, Peter H. | 6 Oct 1897 | b 24 Aug 1815 | |||
, Maria | 3 Jul 1864 | 47-8-1 | wife | PULIS, Peter H. | |
PULIS, Henry P. | 17 Mar 1845 | 71-5-0 | |||
, Elizabeth | 17 Dec 1862 | 84-7-3 | wife | PULIS, Henry P | |
LAKE, Court | 21 Sep 1873 | 78-1-0 | |||
STAGG, Margaret | 12 Mar 1846 | [?]55-7-23 | wife | LAKE, Court | |
YEOMANS, Maria M. | 5 Sep 1873 | 27 | wife | YEOMANS, Zachariah | |
QUACKENBUSH, Jacob | 20 May 1898 | 20 Dec 1827 | |||
DEMAREST, Maria | 28 Mar 1900 | wife | Quackenbush, Jacob | b 28 Dec 1829 | |
STAGG, Jacob A. | 21 Feb 1850 | 13-11-21 | |||
YEOMANS, Abraham | 11 Aug 1853 | 22-2-6 | |||
YEOMANS, Peter | 22 Feb 1852 | 7[?]-6-26 | son | YEOMANS, Lewis & Margaret | |
YEOMANS, Sophia | 19 Mar 1849 | 1-2-24 | dgt | YEOMANS, Lewis & Margaret | |
ZABRISKIE, David J | 28 May 1845 | 5-18-19 | son | ZABRISKIE, Jacob & Sarah | |
ZABRISKIE, Bridget | 7 Sep 1842 | 0-7-0 | dgt | ZABRISKIE, Jacob & Sarah | |
ZABRISKIE, Bridget S. | 13 Nov 1844 | 1-0-2 | dgt | ZABRISKIE, Jacob & Sarah | |
SNYDER, Mary E. | 7 Oct 1895 | wife | SMITH, Edward V.H | b 5 Dec 1856 | |
SNYDER, Wm. H. | 3 Jan 1874 | 18-5-0 | |||
SNYDER, Maggie A | 19 Jan 1884 | 20-7-5 | dgt | SNYDER, Wm. & Elizabeth E. | |
DEGRAY, Daniel | 2 Aug 1877 | 88-4-9 | |||
, Mary | 15 Jun 1868 | 79-8-4 | wife | DEGRAY, Daniel | |
DEGRAY, Peter | 10 Feb 1839 | 24-8-14 | son | DEGRAY, Daniel & Mary | |
POST, John A. | 15 Jan 1876 | 20-0-4 | |||
, Harriet A. | 1 Aug 1877 | 21-6-22 | wife | POST, John A. | |
POST, John | 25 Mar 1866 | 56 | |||
, Hannah | 6 Mar 1863 | [?]30-5-4 | wife | POST, John W | |
, Anna | 20 Nov 1860 | 48-0-11 | wife | POST, John | |
POST, John W. | [?]8 [?]Jun 1860 | 26-2-11 | |||
LAKE, John | 17 Mar 1900 | b 20 Aug 1821 | |||
, Catherine A. | 3 Sep 1900 | wife | LAKE, John | b 20 Mar 1823 | |
POST, John R | 22 Aug 1879 | 74-6-3 | |||
CHRISTOPHER, Catherine | 18 May 1879 | 6[?]8-8-3 | wife | POST, John R. | |
YEOMANS, Abram D | 11 Nov 1864 | b 13 Oct 1810 | |||
CROUTER, Margaret | 9 Jan 1884 | wife | YEOMANS, Abram D. | b 12 Sep 1810 | |
VALENTINE, John | 25 Feb 1849 | 75-11-0 | |||
SNYDER, Jemi[?]na | 22 Aug 1851 | 41-7-0 | wife | STORR, Thomas | |
LOZIER, Mary | 24 Sep 1868 | wife | POLHEMUS, John J | b 24 Sep 1791 | |
POST, Abram Q | 22 Jan 1882 | 51-0-29 | |||
VALENTINE, Jane | 28 Apr 1886 | 46-6-7 | wife | POST, Abram Q | |
POOL, John H. [or R.] | 9 Jan 1894 | 66-1-25 | Co. A, 22nd Regt. NJ Vol. | ||
POOL, Giles | 7 Nov 1877 | 77-4-23 | |||
QUACKENBUSH, Elizabeth | 14 May 1883 | 81-0-2 | wife | POOL, Giles | |
DECROCKER, Juzias | 16 Sep 1879 | b 16 Oct 1823 | |||
BRANDFORD, Robert | 13 Jun 1882 | b 4 Mar 1800 | |||
VANHORN, John | 19 Oct 1890 | 76-10-23 | |||
TERHUNE, Martha | 11 Jun 18[?]81 | 61-0-17 | wife | VANHORN, John | |
PULIS, Wm. J., | 29 Oct 1812 | 74-11-27 | |||
MASKER, Henry J. | 7 Sep 1878 | 55-7-0 | [b 7 Feb 1823] | ||
Sturr, Catherine | 5 Sep 1882 | 65-7-21 | wife | MASKER, Henry J. | [dgt, STURR, Henry & COURTER, Hester S.] |
STURR, Henry | 20 Aug 1854 | 66-10-5 | [son, STURR, Conrad & Margaret, b 15 Oct 1787] | ||
COURTER, Hester | 9 May 1868 | 80-2-9 | wife | STURR, Henry | [dgt, COURTER, William & WINTER, Catrina, b 29 Feb 1788] |
DECKER, Alley | 1 Aug 1848 | 73 | |||
MYERS, John | 7 May 1859 | 76-8-7 | |||
, Elizabeth | 22 Apr 1865 | 78-5-25 | wife | MYERS, John | |
MYERS, Martin T. | 20 Feb 1886 | 76-3-13 | |||
ACKERMAN, Martha | 28 Mar 1881 | 68-0-21 | wife | MEYERS, Martin | |
MYERS, Martha Ann | 30 Dec 1861 | 7-2-8 | dgt | MYERS, Thomas & Catherine |
|
MYERS, Richard | 29 Oct 1851 | 3-11-29 | son | MYERS, Martin & Martha |
|
VANHORN, Rachel | 17 Dec 1853 | 72-6-0 | wife | MYERS, Thomas | |
MYERS, Thomas | 30 May 1865 | 81-5-23 | |||
MYERS, David | 29 May 1839 | 52-2-7 | |||
, Elizabeth | 17 Sep 1871 | 79-1-4 | wife | MYERS, David | |
MYERS, Richard | 9 May 1839 | 41-9-26 | |||
, Eleanor | 12 Jan 1847 | 49-2-28 | wife | MYERS, Richard | |
SMITH, Albert | 30 Jun 1863 | 75-3-15 | |||
SMITH, Garret A | 26 Dec 1903 | b 19 Jun 1820, [son, SMITH Albert A. & HOPPER, Mary] | |||
LAKE, Eliza J. [Jane] | 21 Oct 1906 | wife | SMITH, Garret A., | b 6 Sep 1825, [dgt, LAKE, Abraham & VANSISE, Margaret] | |
, Sarah | 17 Feb 1843 | 26-5-28 | wife | MYERS, Martin D. | |
MYERS, James B. | 10 Mar 1854 | 21-11-2 | |||
WARD, Peter | 20 Apr 1861 | [?]60-1-14 | |||
RUTAN, Daniel D | 25 Dec 1851 | 47 | |||
ACKERMAN, Lawrence J. | 20 Jan 1880 | 90-0-2 | |||
TERHUNE, Margaret | 19 Jan 1851 | 61 | wife | ACKERMAN, Lawrence J. | |
WINTERS, Peter H. | 18 Mar 1864 | 68-5-28 | |||
DEMAREST, Anna | 4 Feb 1858 | 46-2-24 | wife | WINTERS, Peter H. | |
YEOMANS, Lewis | 14 Sep 1870 | 68-2-0 | “Father” | ||
YEOMANS, Margaret | 25 Apr 1890 | 85-5-20 | “Mother” [I don’t believe her maiden name was YEOMANS even though it is listed on stone, I think she is wife of Lewis YEOMANS] | ||
YEOMANS, Abraham Lewis |
16 Mar 1856 | 0-2-18 | son | YEOMANS, John & Margaret Ann | |
FOX, Jacob | 2 Apr 1852 | 5-3-18 | son | FOX, David & Elizabeth |
|
WINTERS, Rachel | 9 Jun 1856 | 22-9-22 | wife | YEOMANS, Abraham J. | |
WINTERS, Isaac | 8 Oct 1856 | 16-7-19 | son | WINTERS, Cornelius & Margaret | |
COOPER, Peter Clinton | 24 Oct 1855 | 1-0-6 | son | COOPER, Jacob & Eliza | |
WINTERS, Samuel D. | 25 Sep 1834 | ||||
LAKE, Charity | 30 Oct 1893 | wife | WINTERS, Samuel D | b 2 Nov 1838 | |
PULIS, John W | 24 Jul 1850 | 82-10-8 | b 16 Sep 1767 | ||
, Sarah | 16 Oct 1857 | 81-2-26 | wife | PULIS, John W | b 20 Jul 1776 |
PULIS, Abraham W | 13 Nov 1912 | b 13 Jul 1823 | |||
PULIS, Wm. J. | 22 May 1881 | b 26 Jan 1798 | |||
, Maria | 20 Oct 1839 or 59 | 44-5-28 | wife | PULIS, Wm. J. | |
, Martha | 8 Dec 1875 | 69-9-27 | wife | PULIS, Wm. J. | |
, Elizabeth | 18 Aug 1843 | 22-11-18 | wife | BOGERT, John | |
QUACKENBUSH, Abram J., | 1 Sep 1870 | b 26 Nov 1846 | |||
QUACKENBUSH, John A | 2 Oct 1870 | b 23 May 1821 | |||
, Sarah | 2 Oct 1859 | 32-8-8 | wife | QUACKENBUSH, John A. | |
QUACKENBUSH, Abraham | 28 Mar 1880 | 81-7-28 | |||
