(Taken from)
ANNUAL REPORT
of
The Board of Education
for the
Year Ending March 20, 1891
Paterson, N.J.
(Please note this listing was altered slightly from its original School Number order format; it has been alphabetized for easier reference.)
ACKERMAN, Bessie | School No. 4 | 72% |
ACKERMAN, Eva | School No. 4 | 79% |
ACKERMAN, Jennie | School No. 6 | 84% |
ANGLAND, Jennie F. | School No. 3 | 82% |
ANTONI, John F. | School No. 2 | 79% |
ARMSTRONG, Mary | School No. 10 | 74% |
ARNOT, Lida | School No. 13 | 77% |
ATCHISON, Walter | School No. 1 | 73% |
BANKER, Joseph | School No. 6 | 79% |
BARKER, Charles | School No. 3 | 78% |
BARNERT, Eva | School No. 2 | 82% |
BARNERT, Fanny | School No. 6 | 87% |
BATESON, Alice | School No. 11 | 85% |
BEATTIE, Hester | School No. 6 | 88% |
BEVERIDGE, Josephine | School No. 6 | 81% |
BLACKBURN, Jessie | School No. 1 | 83% |
BLAUVELT, Clifford | School No. 6 | 88% |
BRADY, Wm. | School No. 5 | 89% |
BRANDS, Leah E. | School No. 3 | 81% |
BRIODY, Jas. F. | Outside School | 77% |
BROWN, Daisy | School No. 3 | 82% |
BRYSON, Jennie | School No. 1 | 75% |
BUSHE, Flora | School No. 1 | 84% |
BUSHE, Minnie | School No. 1 | 77% |
BYROM, Bessie | School No. 5 | 91% |
CARMICHAEL, Grace | School No. 2 | 92% |
CHEYNE, Harry | School No. 1 | 76% |
CHEYNE, Jessie | School No. 1 | 76% |
CHEYNE, Thomas B. | School No. 1 | 85% |
COHEN, Florence | School No. 1 | 79% |
COHEN, Rachel | School No. 1 | 78% |
COHN, Bertha | School No. 1 | 74% |
CONKLIN, Bella | School No. 3 | 73% |
COPPOCK, Alfred | School No. 4 | 76% |
CRANE, Mahel | School No. 13 | 93% |
CROW, Mamie | School No. 2 | 85% |
CUBBY, Grace M. | School No. 2 | 77% |
DALZELL, Isaac | School No. 2 | 82% |
DALZELL, Sarah | School No. 2 | 82% |
DANNER, Le Moyne | School No. 6 | 80% |
DEBAUN, Della | School No. 4 | 89% |
DEETHS, Chas. | School No. 4 | 78% |
DEMAREST, Florence | School No. 6 | 93% |
DEUCHAR, Frank | School No. 2 | 81% |
DICKINSON, Martha | School No. 1 | 86% |
DOREMUS, Bessie | School No. 5 | 84% |
DRAINEY, Herbert | School No. 3 | 75% |
DUMPHEY, Lucinda G. | School No. 1 | 82% |
DURYEA, Edwin | School No. 4 | 78% |
DWYER, James | School No. 6 | 79% |
EADIE, Agnes W. | School No. 11 | 86% |
ECKLIN, Harry A. | School No. 1 | 88% |
FIELDING, Ella D. | School No. 13 | 88% |
FISH, Ava | School No. 1 | 83% |
FOWLER, Fanny | School No. 6 | 83% |
FULTON, Mary | School No. 13 | 74% |
GARRISON, Della M. | School No. 6 | 78% |
GARRISON, Maggie | School No. 11 | 84% |
GATHERCOLE, Hattie | School No. 6 | 76% |
GILFILLAN, Mattie | School No. 5 | 75% |
GILLMORE, Jessie | School No. 4 | 84% |
GOETSCHIUS, Bessie | School No. 2 | 94% |
GORDON, Lizzie | School No. 2 | 87% |
GOVAN, Edith L. | Outside School | 86% |
GRIMSHAW, Fred. G. | School No. 6 | 85% |
HALL, Edith | School No. 5 | 72% |
HALL, Ella | School No. 1 | 85% |
HAMMOND, Carol A. | School No. 13 | 87% |
HARDING, Lilah | School No. 3 | 70% |
HARPER, Minnie | School No. 3 | 84% |
HARTLEY, John | School No. 4 | 73% |
HARTWYK, Mary | School No. 1 | 80% |
HARVEY, Nellie D. | School No. 13 | 89% |
HAYCOOK, Wilmer | School No. 3 | 77% |
HELMS, Minnie | School No. 13 | 78% |
HEMMINGWAY, Walter | School No. 4 | 81% |
HESKETH, Emily | School No. 6 | 84% |
HOLDEN, Grace | School No. 1 | 73% |
HOLMES, Fred. | School No. 6 | 82% |
HOPPER, Edmund C. | School No. 4 | 81% |
HOUSTON, Jessie | School No. 6 | 81% |
HUDSON, Lyda | School No. 1 | 85% |
HUDSON, Minnie | School No. 1 | 87% |
ISLEIB, Alice | School No. 3 | 72% |
JACOBUS, Eva M. | School No. 13 | 84% |
KASSELL, Lizzie | School No. 2 | 85% |
KEENE, J. William | School No. 6 | 90% |
KEHOE, Hattie | School No. 11 | 95% |
KEHOE, Mary | School No. 11 | 83% |
KING, Harry | School No. 2 | 85% |
KINNE, E. Louise | School No. 6 | 86% |
LONGWELL, Harvey | School No. 6 | 88% |
LUDLUM, Seymour D. | School No. 1 | 85% |
LUPTON, Lillian M. | School No. 6 | 83% |
MASKELL, Jennie L. | School No. 10 | 84% |
MASTERTON, Jeannette | School No. 10 | 85% |
MATTHEWS, Carrie | School No. 1 | 84% |
MCALISTER, W. Wallace | School No. 6 | 84% |
MCBAIN, Arthur | School No. 4 | 80% |
MCBRIER, Helen B. | School No. 1 | 84% |
MCDONALD, Alfred C. | Outside School | 70% |
MCDONALD, Henry M. | Outside School | 73% |
MCLEAN, Anna | School No. 3 | 80% |
MCQUILLAN, May L. | School No. 2 | 89% |
MELLOR, Lottie | School No. 4 | 83% |
MILLS, Geo. | School No. 6 | 86% |
MOREHEAD, Chas. | School No. 13 | 86% |
MORRISSE, Herbert | School No. 13 | 81% |
MURDY, George | School No. 6 | 87% |
MURPHY, Arthur | School No. 6 | 85% |
OBERG, Henrietta | School No. 6 | 85% |
PARKE, Margurite | School No. 6 | 86% |
PARSONS, Floyd G. | School No. 1 | 79% |
PAULISON, Edith | School No. 4 | 92% |
PIERCE, Wm. | School No. 4 | 78% |
PRUDEN, Amy | School No. 4 | 71% |
REILLY, David | School No. 3 | 81% |
RHINESMITH, Lizzie | School No. 5 | 83% |
RIDER, Wm. | School No. 11 | 80% |
ROCHELL, Lizzie | School No. 4 | 85% |
ROWE, Wm. | School No. 1 | 78% |
ROYLE, Agnes | School No. 6 | 78% |
SCARR, Mary | School No. 5 | 89% |
SCHIBLER, Wm. | School No. 10 | 78% |
SCOTT, Charles | School No. 1 | 84% |
SENIOR, Mamie | School No. 13 | 75% |
SHERWOOD, Nellie | School No. 6 | 74% |
SMITH, Albin N. | School No. 13 | 87% |
SMITH, Sarah | School No. 13 | 90% |
SPICKERS, Lilliam B. | School No. 1 | 82% |
SPIERS, Anna M. | School No. 13 | 82% |
STAGG, Emma | School No. 3 | 76% |
STAGG, Lizzie | School No. 6 | 84% |
STEELE, Emma J. | School No. 6 | 89% |
STEWART, Ella | School No. 3 | 71% |
STEWART, Lucy | School No. 10 | 75% |
STILES, Mary | School No. 6 | 84% |
STINSON, Jennie | School No. 13 | 83% |
STOHR, Lou M. | School No. 4 | 76% |
STUART, Geo. | School No. 11 | 78% |
THOMPSON, Annie R. | School No. 5 | 91% |
TILLIER, Edward C. | School No. 6 | 78% |
TOWELL, Alice E. | School No. 4 | 87% |
UTTER, Minnie | School No. 3 | 74% |
VAN BLARCOM, Herbert | School No. 4 | 83% |
VAN BLARCOM, Rachel | School No. 4 | 76% |
VAN CLEVE, Gertrude | School No. 6 | 77% |
VAN HOUTEN, Wilbur | School No. 11 | 77% |
VANDERBECK, Calvin | School No. 1 | 77% |
VIVIAN, Mary | School No. 4 | 80% |
VREELAND, Amy | School No. 1 | 84% |
WAKE, Marah | School No. 1 | 87% |
WALSH, Teresa | School No. 3 | 73% |
WARREN, Frank | School No. 6 | 79% |
WATSON, Josie | School No. 13 | 78% |
WATSON, Mamie H. | School No. 3 | 89% |
WILKIN, Louise | School No. 6 | 80% |
WILLIAMS, Edna | School No. 10 | 86% |
WILSON, David | School No. 3 | 75% |
WINANS, Josie | School No. 4 | 79% |
WOLFHEGEL, Bella | School No. 2 | 80% |
WRIGHT, Bessie | School No. 4 | 89% |
WRIGHT, Mary | School No. 1 | 86% |
ZABRISKIE, Kate V.B. | School No. 10 | 77% |
ZABRISKIE, Luther | School No. 4 | 79% |
ZABRISKIE, W. | School No. 4 | 80% |
Whole No. Examined……….173
Whole No. Rejected………… 7
Whole No. Successful………166
Copyright ©2000 by The Passaic County Historical Society Genealogy Club. All rights reserved. This site may be freely linked to, and information found on these pages may be used for personal use and by libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior permission. If any pages are copied, this copyright notice must appear with the information.