Included municipalities
Paterson, Passaic, Haledon,
Prospect Park, Little Falls,
Totowa, Clifton, West Paterson
George Van Riper
PCHS Library Volunteer
1856 | Paterson (Rays Directory) | |
1856-57 | Paterson (includes Paterson City Charter) | |
1863-64 | Paterson (includes Soldiers of the Civil War) | |
1867-68 | Paterson & Passaic | |
1873-74 | Paterson & Passaic (includes Farmers of Passaic Co.) | |
1874-75 | Paterson, Passaic, & Hackensack | |
1875-76 | Paterson & Passaic | |
1877-78 | Paterson & Passaic | |
1880-81 | Paterson & Passaic | |
1881-82 | Paterson | |
1883-84 | Paterson & Passaic | |
1884-85 | Paterson & Passaic | |
1885-86 | Paterson & Passaic | |
1886-87 | Paterson | |
1887-88 | Paterson | |
1888-89 | Paterson | |
1891-92 | Paterson | |
1892-93 | Paterson | |
1893-94 | Paterson | |
1894-95 | Paterson | |
1895-96 | Paterson & Haledon (earlier Haledon, formerly known as Manchester, listed in Paterson) | |
1896-97 | Paterson & Haledon | |
1897-98 | Paterson & Haledon | |
1899 | Paterson, Passaic, Haledon, & Prospect Park | |
1900 | Paterson, Passaic, & Haledon | |
1901 | Paterson, Haledon, & Prospect Park | |
1902 | Paterson, Haledon, & Prospect Park | |
1903 | Paterson, Haledon, & Prospect Park | |
1904 | Paterson, Haledon, & Prospect Park | |
1905 | Paterson, Haledon, & Prospect Park | |
1906 | Paterson, Haledon, & Prospect Park | |
1907 | Paterson, Haledon, & Prospect Park | |
1909 | Paterson, Haledon, & Prospect Park | |
1910-11 | V4 | Paterson, Haledon, & Prospect Park |
1911-12 | V5 | Paterson, Haledon, & Prospect Park |
1915 | V9 | Paterson, Haledon, & Prospect Park (start of pink pages containing named streets, house numbers, and occupants) |
1916 | V10 | Paterson, Haledon, & Prospect Park |
1917 | V11 | Paterson, Haledon, & Prospect Park |
1918 | V12 | Paterson, Haledon, & Prospect Park |
1919 | V13 | Paterson, Haledon, & Prospect Park |
1920 | V14 | Paterson, Haledon, & Prospect Park |
1922 | V15 | Paterson, Haledon, & Prospect Park (start of all towns, streets in pink pages) |
1925 | V18 | Paterson, Haledon, & Prospect Park |
1926 | V19 | Paterson, Haledon, & Prospect Park |
1927 | V20 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1928 | V21 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1929 | V22 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1930 | V23 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1931 | V24 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1932 | V25 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1933 | V26 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1934 | V27 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1935 | V28 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1936 | V29 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1937 | V30 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1938 | V31 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1939 | V32 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1940 | V33 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1941 | V34 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1942 | V35 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1943 | V36 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1944 | V37 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1945 | V38 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1946 | V39 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1947 | V40 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1948 | V41 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1949 | V42 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1950 | V43 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1951 | Not published this year | |
1952 | V44 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1953 | Not published this year | |
1954 | V45 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1955 | Not published this year | |
1956 | V46 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1957 | Not published this year | |
1958 | V47 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1959 | Not published this year | |
1960 | V48 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1961 | Not published this year | |
1962 | V49 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1963 | Not published this year | |
1964 | V50 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1965 | Not published this year | |
1966 | Not published this year | |
1967 | Not published this year | |
1968 | V51 | Paterson, Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa (last Paterson Directory in the library) |
Paterson Suburban City Directories (Paterson not included).
All Suburban Directories have pink pages (streets) and green telephone numbers.
1956 | V1 | Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1957 | V2 | Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1958 | Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa | |
1959 | V3 | Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
1960 | Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa | |
1961 | V4 | Haledon, Hawthorne, Prospect Park, Little Falls, West Paterson, & Totowa |
Copyright © 2001 by The Passaic County Historical Society Genealogy Club. All rights reserved. This site may be freely linked to, and information found on these pages may be used for personal use and by libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior permission. If any pages are copied, this copyright notice must appear with the information.